Economics of Healthcare
NHE Aggregate and Per Capita Amounts, and Share of GDP for Selected Calendar Years
Service Category 1970 1980 1993 1997 1999 2001 2002 2003
Hospital care $100.2 $187.8 $361.6 $386.0 $401.3 $437.5 $464.8 $485.0
Physician and clinical services 50.8 87.1 227.4 253.1 276.3 308.8 327.2 347.5
Nursing home care 15.2 32.7 74.2 89.4 92.5 99.2 102.3 104.2
Home health care 0.7 4.4 24.7 36.2 32.9 33.0 35.0 37.6
Prescription drugs 20.0 22.2 58.0 79.5 106.5 138.0 155.3 168.4
Program administration 10.2 22.4 60.2 64.4 74.8 89.1 101.5 112.5
Public health activities 5.1 12.4 30.8 37.1 42.0 46.5 19.2 50.6
All other expenditures 63.1 85.7 167.9 199.9 222.5 240.9 292.4 278.1
Total NHE $265.3 $454.7 $1,004.8 $1,145.6 $1,248.8 $1,393.0 $1,497.7 $1,583.9
NHE per capita $1,263 $1,974 $3,790 $4,135 $4,388 $4,816 $5,104 $5,330
NHE as percent of GDP 7.0% 10.9% 13.4% 13.1% 13.3% 14.1% 14.9% 15.3%
Page 1 of 1 HCM3002 Economics of Healthcare
© 2013 South University
Recent Comments